E-wallet is the most popular type of payment method in APAC. Card payments, dominated by local schemes, come in second, followed by bank transfers, cash and other minor payment methods.
APAC Regional
Australia
China
| Payment Method | Type | Refunds | Recurring | Chargeback | Merchant entity country/region |
|---|---|---|---|---|---|
| Alipay CN | E-Wallet | HK, AU, SG, EU, UK | |||
| WeChat Pay | E-Wallet | HK, SG, AU, UK, EU, US*, NZ*, MY*, JP** *Beta **Onboard to HK |
Hong Kong
Indonesia
| Payment Method | Type | Refunds | Recurring | Chargeback | Merchant entity country/region |
|---|---|---|---|---|---|
| DANA | E-Wallet | HK, AU, SG, EU, UK | |||
| DOKU Wallet | E-Wallet | HK, AU, SG, UK, EU, US (Beta) | |||
| GoPay | E-wallet | HK, AU, SG, UK, EU, US (Beta) | |||
| Indonesian Bank Transfer | Bank Transfer | HK, AU, SG, UK, US (Beta) | |||
| Indonesian Convenience Stores | Cash | HK, AU, SG, UK, US (Beta) | |||
| Jenius Pay | E-wallet | HK, AU, SG, UK, EU, US (Beta) | |||
| Linkaja | E-wallet | HK, AU, SG, UK, EU, US (Beta) | |||
| OVO | E-Wallet | HK, AU, SG, UK, EU, US (Beta) |
Japan
| Payment Method | Type | Refunds | Recurring | Chargeback | Merchant entity country/region |
|---|---|---|---|---|---|
| Konbini | E-Wallet | AU, HK, JP (Beta), SG, UK (*), US (Beta) | |||
| Pay-easy | E-Wallet | AU, HK, JP (Beta), SG, UK, EU, US (Beta) | |||
| PayPay - BETA | E-Wallet | HK, SG, AU, UK, EU, US, JP |
*Additional requirements apply. Please refer to the payment method page.
Korea
| Payment Method | Type | Refunds | Recurring | Chargeback | Merchant entity country/region |
|---|---|---|---|---|---|
| Kakao Pay | E-Wallet | HK, AU, SG, EU, UK | |||
| Korean Local Cards - BETA | Cards | AU, SG, HK, EU, UK, US | |||
| Naver Pay - BETA | E-Wallet | AU, SG, HK, EU, UK, US | |||
| Payco - BETA | E-Wallet | AU, SG, HK, EU, UK, US | |||
| Samsung Pay - BETA | E-Wallet | AU, SG, HK, EU, UK, US | |||
| Toss Pay - BETA | E-Wallet | AU, SG, HK, EU, UK, US |
Malaysia
| Payment Method | Type | Refunds | Recurring | Chargeback | Merchant entity country/region |
|---|---|---|---|---|---|
| 7-Eleven Malaysia | Cash | HK, AU, SG, UK, EU, US (Beta) | |||
| Boost | E-Wallet | HK, AU, SG, UK, EU, US (Beta) | |||
| DuitNow | Instant Bank Transfer | HK, AU, SG, UK, EU, US (Beta) | |||
| ShopeePay | E-Wallet | HK, AU, SG, UK, EU, US (Beta) | |||
| Touch 'n Go | E-Wallet | HK, AU, SG, UK, EU, US (Beta) |
New Zealand
| Payment Method | Type | Refunds | Recurring | Chargeback | Merchant entity country/region |
|---|---|---|---|---|---|
| Laybuy by Klarna | Buy Now Pay Later | NZ |
Philippines
| Payment Method | Type | Refunds | Recurring | Chargeback | Merchant entity country/region |
|---|---|---|---|---|---|
| Dragonpay | Bank Transfer | HK, AU, SG, UK, EU, US (Beta) | |||
| GCash | E-Wallet | HK, AU, SG, EU, UK | |||
| Philippines Online Banking | Online Banking | HK, AU, SG, EU, UK |
Singapore
| Payment Method | Type | Refunds | Recurring | Chargeback | Merchant entity country/region |
|---|---|---|---|---|---|
| Kiosk Payments | Bank Transfer | HK, AU, UK, EU, US (Beta) | |||
| PayNow | Instant Bank Transfer | HK, AU, UK, SG, EU, US (Beta) |
Thailand
| Payment Method | Type | Refunds | Recurring | Chargeback | Merchant entity country/region |
|---|---|---|---|---|---|
| PromptPay | Cash | HK, AU, SG, UK, EU, US (Beta) | |||
| Tesco Lotus | Cash | HK, AU, SG, UK, EU, US (Beta) | |||
| Thailand Online Banking | Online Banking | HK, AU, SG, UK, EU, US (Beta) | |||
| TrueMoney | E-Wallet | HK, AU, SG, EU, UK | |||
| Rabbit LINE Pay | E-Wallet | HK, AU, SG, EU, UK |
Taiwan
| Payment Method | Type | Refunds | Recurring | Chargeback | Merchant entity country/region |
|---|---|---|---|---|---|
| E.SUN (TW ATM & Internet Banking) | Bank Transfer | HK, AU, SG, UK, EU, US (Beta) | |||
| Taiwan Convenience Stores | Cash | HK, AU, SG, UK, EU, US (Beta) |
Was this page helpful?