APAC
E-wallet is the most popular type of payment method in APAC. Card payments, dominated by local schemes, come in second, followed by bank transfers, cash and other minor payment methods.
Australia
Payment Method | Type | Refunds | Recurring | Chargeback | Merchant entity country/region |
---|---|---|---|---|---|
POLi | Online Banking | ⛔ | ⛔ | ⛔ | HK, AU, SG, UK, EU |
China
Payment Method | Type | Refunds | Recurring | Chargeback | Merchant entity country/region |
---|---|---|---|---|---|
Alipay | E-Wallet | ✅ | ⛔ | ✅ | HK, AU, SG |
WeChat Pay | E-Wallet | ✅ | ⛔ | ✅ | HK, AU, SG, UK, JP*, KR* |
*Additional requirements apply. Please refer to the payment method page.
Hong Kong
Payment Method | Type | Refunds | Recurring | Chargeback | Merchant entity country/region |
---|---|---|---|---|---|
AlipayHK | E-Wallet | ✅ | ✅ | ✅ | HK, AU, SG |
Indonesia
Payment Method | Type | Refunds | Recurring | Chargeback | Merchant entity country/region |
---|---|---|---|---|---|
DANA | E-Wallet | ✅ | ✅ | ✅ | HK, AU, SG |
DOKU Wallet | E-Wallet | ⛔ | ⛔ | ⛔ | HK, AU, SG, UK, EU |
Indonesian ATM Transfer | Bank Transfer | ⛔ | ⛔ | ⛔ | HK, AU, SG, UK, EU |
Indonesian Bank Transfer | Bank Transfer | ⛔ | ⛔ | ⛔ | HK, AU, SG, UK |
Indonesian Convenience Stores | Cash | ⛔ | ⛔ | ⛔ | HK, AU, SG, UK |
OVO | E-Wallet | ⛔ | ⛔ | ⛔ | HK, AU, SG, UK, EU |
Korea
Payment Method | Type | Refunds | Recurring | Chargeback | Merchant entity country/region |
---|---|---|---|---|---|
Kakao Pay | E-Wallet | ✅ | ✅ | ✅ | HK, AU, SG |
Malaysia
Payment Method | Type | Refunds | Recurring | Chargeback | Merchant entity country/region |
---|---|---|---|---|---|
7-Eleven | Cash | ⛔ | ⛔ | ⛔ | HK, AU, SG, UK, EU |
Boost | E-Wallet | ✅ | ⛔ | ⛔ | HK, AU, SG, UK, EU |
FPX | Online Banking | ✅ | ⛔ | ⛔ | HK, AU, SG, UK, EU |
GrabPay MY | E-Wallet | ✅ | ⛔ | ⛔ | HK, AU, SG, UK, EU |
ShopeePay | E-Wallet | ✅ | ⛔ | ⛔ | HK, AU, SG, UK, EU |
Touch 'n Go | E-Wallet | ✅ | ✅ | ✅ | HK, AU, SG, UK, EU |
Philippines
Payment Method | Type | Refunds | Recurring | Chargeback | Merchant entity country/region |
---|---|---|---|---|---|
Dragonpay | Bank Transfer | ⛔ | ⛔ | ⛔ | HK, AU, SG, UK, EU |
GCash | E-Wallet | ✅ | ✅ | ✅ | HK, AU, SG |
Philippines Online Banking | Online Banking | ✅ | ⛔ | ✅ | HK, AU, SG |
Singapore
Payment Method | Type | Refunds | Recurring | Chargeback | Merchant entity country/region |
---|---|---|---|---|---|
eNETS | Online Banking | ⛔ | ⛔ | ⛔ | HK, AU, UK, EU |
GrabPay | E-Wallet | ✅ | ⛔ | ⛔ | HK, AU, UK, SG, EU |
Kiosk Payments | Bank Transfer | ⛔ | ⛔ | ⛔ | HK, AU, UK, EU |
Thailand
Payment Method | Type | Refunds | Recurring | Chargeback | Merchant entity country/region |
---|---|---|---|---|---|
BigC | Cash | ⛔ | ⛔ | ⛔ | HK, AU, SG, UK, EU |
Tesco Lotus | Cash | ⛔ | ⛔ | ⛔ | HK, AU, SG, UK, EU |
Thailand Online Banking | Online Banking | ⛔ | ⛔ | ⛔ | HK, AU, SG, UK, EU |
TrueMoney | E-Wallet | ✅ | ✅ | ✅ | HK, AU, SG |
Rabbit LINE Pay | E-Wallet | ✅ | ✅ | ✅ | HK, AU, SG |
Taiwan
Payment Method | Type | Refunds | Recurring | Chargeback | Merchant entity country/region |
---|---|---|---|---|---|
E.SUN (TW ATM & Internet Banking) | Bank Transfer | ⛔ | ⛔ | ⛔ | HK, AU, SG, UK, EU |
Taiwan Convenience Stores | Cash | ⛔ | ⛔ | ⛔ | HK, AU, SG, UK, EU |