Terms & Policies
Viably Schedule Fees
Account Fees:
| Description | Fee |
|---|---|
| Connected account onboarding fee | Free |
| Connected account monthly subscription fee | Free |
| Global account opening fee) | Free |
| Global account monthly subscription fee | Free |
| Collection Fees (Money coming into the wallets) | Free |
Payout Fees (via Local Rails)
| Payment Country | Payment Currency | Transfer Method | Fee |
|---|---|---|---|
| US | USD | ACH | $4.00 USD |
| US | USD | Fedwire | $20.00 USD |
| CA | CAD | EFT | $5.00 USD |
| MX | MXN | SPEI | $6.00 USD |
| AU | AUD | BECS | $4.00 USD |
| AU | AUD | BPAY | $10.00 USD |
| CN | CNY | CIPS | 0.20% |
| EU | EUR | SEPA | $4.00 USD |
| UK | GBP | Faster Payments | $4.00 USD |
| IL | ILS | Masav | $10.00 USD |
| - | - | SWIFT OUR | $25.00 USD |
Airwallex Direct Debit Fees:
| Description | Fee |
|---|---|
| USD ACH Debit | Free |
| AUD BECS (Australia) | Free |
| GBP BACS (UK) | Free |
| EUR Single Euro Payments | Free |
| Area EUR SEPA | Free |
FX Conversion Fees:
The following are the Customer Margin fees that Airwallex will charge to you for the handling of FX conversions, by currency. The fee is a percentage of the value of the currency you present to Airwallex for conversion.
| Description | FX Markup |
|---|---|
| EUR, GBP, USD, AUD, CAD, CNY, ILS, MXN | 0.50% |
| Other currencies | 1.25% |
| FX Auto Conversion | Free |
Issuing Fees
| Description | Price |
|---|---|
| Card Creation Fee - Virtual | Free |
| Card Creation Fee - Physical | Free |
| Monthly Card On File Fee - Virtual / Physical | Free |
| Domestic Transaction Fee for transactions under USD 50.00 | $0.50 |
| International Transactions Fee for transactions under USD 50.00 | $0.75 |