Dominican Republic
Overview
| Transfer method | SWIFT |
|---|---|
| Supported currency(ies) | AUD, CAD, CHF, CNY, CZK, DKK, DOP, EUR, GBP, HKD, HUF, ILS, JPY, NOK, NZD, PLN, RON, SEK, SGD, THB, TRY, USD, ZAR |
| Flight time (business days) | 0-3 |
| Maximum transaction limit | No limit |
| Ultimate payer displayed | Yes |
Please refer to the sections below for the key required bank details and other considerations for each supported transfer method.
SWIFT payout
| Required fields | Permitted Data | Notes |
|---|---|---|
account_currency | 3-letter ISO 4217 currency code | One of AUD, CAD, CHF, CNY, CZK, DKK, DOP, EUR, GBP, HKD, HUF, ILS, JPY, NOK, NZD, PLN, RON, SEK, SGD, THB, TRY, USD, ZAR |
account_name | 2-200 characters | Account holder name of the recipient’s bank account |
iban | 28 alphanumeric characters | Should be a valid and supported IBAN starting with country code “DO” |
bank_country_code | 2-letter ISO 3166-2 country code | Should be DO |
Beneficiary ID
For SWIFT payouts to Dominican Republic, you will need to provide Tax ID as part of beneficiary information:
| Required fields | Permitted Data | Notes |
|---|---|---|
For business beneficiaries (COMPANY) | ||
business_registration_number | Up to 15 digits | Tax ID card number (7 digits or more) or “Registro Mercantil” (9 digits or more) assigned by the Chamber of Commerce |
For individual beneficiaries (PERSONAL) | ||
personal_id_type | One of NATIONAL_ID, PASSPORT | “Cedula” (11 digits) or passport number |
personal_id_number | Up to 15 digits |
Was this page helpful?