Thailand
Overview
| Transfer method | Local | SWIFT |
|---|---|---|
| Supported currency(ies) | THB | AUD, CAD, CHF, CNY, CZK, DKK, EUR, GBP, HKD, HUF, ILS, JPY, NOK, NZD, PLN, RON, SEK, SGD, THB, TRY, USD, ZAR |
| Payment scheme | PromptPay/Smart Credit/BAHTNET | |
| Flight time (business days) | 0-1 | 0-3 |
| Maximum transaction limit | No limit* | No limit |
| Ultimate payer displayed | Yes |
* Note: Payouts > 2,000,000 THB will be dispatched via BAHTNET, and an additional fee up to 300 THB might be deducted from the transferred amount by beneficiary banks.
Please refer to the sections below for the key required bank details and other considerations for each supported transfer method.
Local THB payout
| Required fields | Permitted Data | Notes |
|---|---|---|
account_currency | 3-letter ISO 4217 currency code | Should be THB |
account_name | 2-200 alphanumeric characters or punctuation only | Account holder name of the recipient’s bank account |
account_number | 7-12 digits | |
swift_code | 8-11 alphanumeric characters | Should be a valid and supported BIC-8 or BIC-11 code |
bank_country_code | 2-letter ISO 3166-2 country code | Should be TH |
SWIFT payout
| Required fields | Permitted Data | Notes |
|---|---|---|
account_currency | 3-letter ISO 4217 currency code | One of AUD, CAD, CHF, CNY, CZK, DKK, EUR, GBP, HKD, HUF, ILS, JPY, NOK, NZD, PLN, RON, SEK, SGD, THB, TRY, USD, ZAR |
account_name | 2-200 alphanumeric characters or punctuation only | Account holder name of the recipient’s bank account |
account_number | 7-19 digits | |
swift_code | 8-11 alphanumeric characters | Should be a valid and supported BIC-8 or BIC-11 code |
bank_country_code | 2-letter ISO 3166-2 country code | Should be TH |
Was this page helpful?