Test card numbers
Airwallex helps merchants confirm that their integration is successful with a suite of test cards. This will allow merchants to perform test transactions before going live.
Those cards numbers will simulate payments with different error codes in your test environment.
PAN | Card Scheme | Amount | Issuer Response Code | Issuer Response Description | Internal Error Code | Error Message |
---|---|---|---|---|---|---|
4035 5010 0000 0008 | Visa | Any | This card will always make payment succeed regardless of amount | |||
4012 0003 0000 1003 | Visa | 80.59 | 59 | Suspected fraud | issuer_declined | The issuer declined this transaction. |
4012 0003 0000 1003 | Visa | 80.07 | 07 | Pick up Card | issuer_declined | The issuer declined this transaction. |
2223 0000 1018 1375 | Mastercard | 80.05 | 05 | Do not Honor | issuer_declined | The issuer declined this transaction. |
2223 0000 1018 1375 | Mastercard | 80.14 | 14 | Invalid Card Number | issuer_declined | The issuer declined this transaction. |
2223 0000 1018 1375 | Mastercard | 80.51 | 51 | Insufficient Funds | issuer_declined | The issuer declined this transaction. |
2223 0000 1018 1375 | Mastercard | 82.00 | T0 | Not applicable | processor_declined | The processor declined this transaction. |
2223 0000 1018 1375 | Mastercard | 80.96 | 96 | Not applicable | issuer_declined | The card issuer declined this transaction. Please refer to the original response code. |
2223 0000 1018 1375 | Mastercard | 80.96 | 96 | Not applicable | issuer_declined | The card issuer declined this transaction. Please refer to the original response code. |
3706 3680 3809 394 | American Express | Any | This card will always make the payment succeed regardless of the amount | - | - | - |
3569 5999 9909 7585 | JCB | Any | This card will always make the payment succeed regardless of the amount | - | - | - |
1111 1111 1111 1111 | Invalid | Any | Not applicable | Not applicable | validation_error | The card number is invalid. |
Amounts following this format $8x.xx
are generally used to trigger error cases. Airwallex does not recommend using those amounts when expecting a successful transaction. The CVC (or CVV) and the expiry year can be anything.
The below section includes more details to help merchants test different 3DS scenarios.
Cybersource Simulator
Scenario | Trigger Condition | Error Message |
---|---|---|
Do Validation: Traditional Step Up (Challenge) authentication transaction with failed cardholder challenge (wrong otp) | Card Number 4111 1111 1111 1111 and Card expiry year: 2057 | Merchant should not continue with authorization: 400 { "code": "authentication_declined", "message": "User failed 3DS authentication." } |
Check Enrollment: Authentication Failed by Card Issuer without Challenge (card not enrolled) | Card Number 4111 1111 1111 1111 and Card expiry year: 2050 | It is not recommended to submit this transaction for authorization: { "code": "authentication_declined", "message": "User failed 3DS authentication." } |
Check Enrollment: Rejected authentication by the issuer not requiring a challenge | Card Number 4111 1111 1111 1111 and Card expiry year: 2053 | Merchant should not continue with authorization: 400 { "code": "authentication_declined", "message": "User failed 3DS authentication." } |
Netcetera Simulator
Stage | Scenario | Trigger Condition | Message |
---|---|---|---|
Payment Success | Frictionless Mode Success | card: 4012000300000021 | 200 OK |
Payment Success | Challenge Mode Success | card: 4012000300000088(OTP input 1234) | 200 OK |
Payment Fail(authentication failed) at 3DS | Frictionless Mode(NOT ENROLLED), fail at confirm API call | card: 4012000300000013 | 400 { "code": "authentication_declined", "message": "User failed 3DS authentication." } |
Payment Fail(authentication failed) at 3DS | Frictionless Mode(NOT ENROLLED), fail at confirm API call | card: 4012000300000039 | 400 {"code": "authentication_declined", "message": "User failed 3DS authentication." } |
Payment Fail(authentication failed) at 3DS | Challenge Mode, fail at the second confirm_continue(after user input OTP code) | card: 4012000300000070 | 400 {"code": "authentication_declined", "message": "User failed 3DS authentication." } |
Payment Fail(authorization failed) at authorization | Frictionless Mode, fail at issuer_declined | card: 4012000300000021 amount: 88.88 | 400 { "code": "issuer_declined", "message": "The card issuer declined this transaction. Please refer to the original response code.", "provider_original_response_code": "01"} |
Payment Fail(authorization failed) at authorization | Challenge Mode, fail at issuer_declined | card: 4012000300000088 amount: 88.88 | 400 { "code": "issuer_declined", "message": "The card issuer declined this transaction. Please refer to the original response code.", "provider_original_response_code": "01"} |