Regional coverage for POS payments
POS payments availability varies by market, account setup, and integration path. The tables below are indicative—contact your Account Manager to confirm what is enabled for your business.
Integration availability by market
| Integration path | HK | SG | MY | JP | AU | NZ | EU | UK | US |
|---|---|---|---|---|---|---|---|---|---|
| Airwallex terminals | Available | Available | Available | Coming soon | Coming soon | Coming soon | Beta | Beta | Coming soon |
| SoftPOS (Android) | Available | Available | Available | Contact AM | Contact AM | Available | Available | Available | Coming soon |
| Pure BYOD | Available | Available | Available | Contact AM | Contact AM | Available | Available | Available | Coming soon |
"Contact AM" means the product is currently available for select merchant use cases and may be subject to certain limitations. If you're interested in this market, please contact your Account Manager for more information.
Supported payment methods
Available payment methods for POS payments also vary by market. We will continue to expand our payment method support and introduce additional payment methods over time.
| Market | Currently available |
|---|---|
| Hong Kong | Visa, Mastercard, Amex, Apple Pay, Google Pay, WeChat Pay, Octopus (beta) |
| Singapore | Visa, Mastercard, Amex, Apple Pay, Google Pay, WeChat Pay, PayNow |
| Malaysia | Visa, Mastercard, Apple Pay, Google Pay |
| Japan | Visa, Mastercard, Apple Pay, Google Pay |
| Australia | Visa, Mastercard, Amex, Apple Pay, Google Pay |
| New Zealand | Visa, Mastercard, Amex, Apple Pay, Google Pay |
| EU / UK | Visa, Mastercard, Amex, Apple Pay, Google Pay |
Explore the payment method library for full online and in-person coverage.
Was this page helpful?