India
Overview
| Transfer method | Local | SWIFT |
|---|---|---|
| Supported currency(ies) | INR | AUD, CAD, CHF, CNY, CZK, DKK, EUR, GBP, HKD, HUF, ILS, JPY, NOK, NZD, PLN, RON, SEK, SGD, THB, TRY, USD, ZAR |
| Payment scheme | NEFT / IMPS/ RTGS / iACH | |
| Flight time (business days) | 0-2 | 0-3 |
| Maximum transaction limit | No limit | No limit |
| Ultimate payer displayed | Yes |
Please refer to the sections below for the key required bank details and other considerations for each supported transfer method.
Local INR payout
| Required fields | Permitted Data | Notes |
|---|---|---|
account_currency | 3-letter ISO 4217 currency code | Should be INR |
account_name | 2-200 alphanumeric characters or punctuation only | Account holder name of the recipient’s bank account |
account_number | 9-18 digits | |
account_routing_type1 | bank_code only | Indian Financial System Code (IFSC): This is an 11-character alphanumeric code to identify an Indian bank branch |
account_routing_value1 | 11 alphanumeric characters | |
bank_country_code | 2-letter ISO 3166-2 country code | Should be IN |
SWIFT payout
| Required fields | Permitted Data | Notes |
|---|---|---|
account_currency | 3-letter ISO 4217 currency code | One of AUD, CAD, CHF, CNY, CZK, DKK, EUR, GBP, HKD, HUF, ILS, JPY, NOK, NZD, PLN, RON, SEK, SGD, THB, TRY, USD, ZAR |
account_name | 2-200 alphanumeric characters or punctuation only | Account holder name of the recipient’s bank account |
account_number | 9-29 alphanumeric characters | |
swift_code | 8-11 alphanumeric characters | Should be a valid and supported BIC-8 or BIC-11 code |
bank_country_code | 2-letter ISO 3166-2 country code | Should be IN |
Was this page helpful?