Indonesia
Overview
Payment method | Local | SWIFT |
---|---|---|
Supported currency(ies) | IDR | AUD, CAD, CHF, CNY, CZK, DKK, EUR, GBP, HKD, HUF, ILS, JPY, NOK, NZD, PLN, RON, SEK, SGD, THB, TRY, USD, ZAR |
Payment Scheme | SKN / BI-FAST / iACH | |
Flight time (business days) | 0-2 | 0-3 |
Maximum transaction limit | 1,000,000,000 IDR | No limit |
Ultimate payer displayed | Yes |
Please refer to the sections below for the key required bank details and other considerations for each supported payment method.
Local IDR payout
Required fields | Permitted Data | Notes |
---|---|---|
account_currency | 3-letter ISO 4217 currency code | Should be IDR |
account_name | 2-200 alphanumeric characters or punctuation only | Account holder name of the recipient’s bank account |
account_number | Up to 22 digits | |
swift_code | 8-11 alphanumeric characters | Should be a valid and supported BIC-8 or BIC-11 code |
bank_country_code | 2-letter ISO 3166-2 country code | Should be ID |
SWIFT payout
Required fields | Permitted Data | Notes |
---|---|---|
account_currency | 3-letter ISO 4217 currency code | One of AUD , CAD , CHF , CNY , CZK , DKK , EUR , GBP , HKD , HUF , ILS , JPY , NOK , NZD , PLN , RON , SEK , SGD , THB , TRY , USD , ZAR |
account_name | 2-200 alphanumeric characters or punctuation only | Account holder name of the recipient’s bank account |
account_number | Up to 22 digits | |
swift_code | 8-11 alphanumeric characters | Should be a valid and supported BIC-8 or BIC-11 code |
bank_country_code | 2-letter ISO 3166-2 country code | Should be ID |