Malta
Overview
| Transfer method | Local | SWIFT | 
|---|---|---|
| Supported currency(ies) | EUR | AUD, CAD, CHF, CNY, CZK, DKK, EUR, GBP, HKD, HUF, ILS, JPY, NOK, NZD, PLN, RON, SEK, SGD, THB, TRY, USD, ZAR | 
| Payment scheme | SEPA Instant / SEPA* | |
| Flight time (business days) | 0-2 | 0-3 | 
| Maximum transaction limit | No limit | No limit | 
| Ultimate payer displayed | Yes | Yes | 
* Note that for transfer > 100,000 EUR or when the recipient bank does not support SEPA Instant, the transaction will be processed via SEPA with a flight time up to 2 business days.
Please refer to the sections below for the key required bank details and other considerations for each supported transfer method.
Local EUR payout
| Required fields | Permitted Data | Notes | 
|---|---|---|
| account_currency | 3-letter ISO 4217 currency code | Should be EUR | 
| account_name | 2-200 characters | Account holder name of the recipient’s bank account | 
| iban | 31 alphanumeric characters | Should be a valid and supported IBAN starting with country code “MT” | 
| bank_country_code | 2-letter ISO 3166-2 country code | Should be MT | 
SWIFT payout
| Required fields | Permitted Data | Notes | 
|---|---|---|
| account_currency | 3-letter ISO 4217 currency code | One of AUD,CAD,CHF,CNY,CZK,DKK,EUR,GBP,HKD,HUF,ILS,JPY,NOK,NZD,PLN,RON,SEK,SGD,THB,TRY,USD,ZAR | 
| account_name | 2-200 characters | Account holder name of the recipient’s bank account | 
| iban | 31 alphanumeric characters | Should be a valid and supported IBAN starting with country code “MT” | 
| bank_country_code | 2-letter ISO 3166-2 country code | Should be MT | 
Was this page helpful?