Namibia
Overview
| Transfer method | Local | SWIFT | 
|---|---|---|
| Supported currency(ies) | NAD | AUD, CAD, CHF, CNY, CZK, DKK, EUR, GBP, HKD, HUF, ILS, JPY, NOK, NZD, PLN, RON, SEK, SGD, THB, TRY, USD, ZAR | 
| Flight time (business days) | 2-3 | 0-3 | 
| Maximum transaction limit | 10,000,000 USD | No limit | 
| Ultimate payer displayed | Yes | 
Please refer to the sections below for the key required bank details and other considerations for each supported transfer method.
Local NAD payout
| Required fields | Permitted Data | Notes | 
|---|---|---|
account_currency | 3-letter ISO 4217 currency code | Should be NAD | 
account_name | 2-200 characters | Account holder name of the recipient’s bank account | 
account_number | 8-13 alphanumeric characters | |
swift_code | 8-11 alphanumeric characters | Should be a valid and supported BIC-8 or BIC-11 code | 
bank_country_code | 2-letter ISO 3166-2 country code | Should be NA | 
SWIFT payout
| Required fields | Permitted Data | Notes | 
|---|---|---|
account_currency | 3-letter ISO 4217 currency code | One of AUD, CAD, CHF, CNY, CZK, DKK, EUR, GBP, HKD, HUF, ILS, JPY, NOK, NZD, PLN, RON, SEK, SGD, THB, TRY, USD, ZAR | 
account_name | 2-200 alphanumeric characters or punctuation only | Account holder name of the recipient’s bank account | 
account_number | Up to 50 alphanumeric characters | |
swift_code | 8-11 alphanumeric characters | Should be a valid and supported BIC-8 or BIC-11 code | 
bank_country_code | 2-letter ISO 3166-2 country code | Should be NA | 
Was this page helpful?