Uruguay
Overview
Payment method | Local | SWIFT |
---|---|---|
Supported currency(ies) | UYU | AUD, CAD, CHF, CNY, CZK, DKK, EUR, GBP, HKD, HUF, ILS, JPY, NOK, NZD, PLN, RON, SEK, SGD, THB, TRY, USD, ZAR |
Payment Scheme | SPI | |
Flight time (business days) | 0-1 | 0-3 |
Maximum transaction limit | No limit* | No limit |
Ultimate payer displayed | Yes |
* Note that Airwallex may request for further information if transfer exceeds the monthly compliance limit of 10,000 USD per beneficiary.
Please refer to the sections below for the key required bank details and other considerations for each supported payment method.
Local UYU payout
Required fields | Permitted Data | Notes |
---|---|---|
account_currency | 3-letter ISO 4217 currency code | Should be UYU |
account_name | Up to 100 characters | Account holder name of the beneficiary’s bank account |
account_number | 4-14 digits | |
bank_account_category | One of Checking, Savings | Confirm bank account type with the recipient to avoid transfer delays |
bank_country_code | 2-letter ISO 3166-2 country code | Should be UY |
Uruguayan account number formats
Depending on the Uruguayan bank and bank account type which you’re paying to, the account number format is different:
Bank name | Bank code | Account number format |
---|---|---|
BBVA | 153 | XXXXXXXXX; Account number can be up to 9-digits (with no leading zeros). |
BHU | 091 | WWWZZXXXXXXV; This should be 12 digits: 3-digits bank branch code (starts with 0), followed by a 2-digit product number and a 10-digit account number (with leading zeros), ending with a verification digit. |
BROU | 001 | XXXXXXXXXYYYYY; This should be 14 digits: 9-digit account number followed by a 5-digit sub-account number. |
Citibank | 205 | XXXXXXXXXX; This should be 10 digits starting with 0, 1 or 5 (with leading zeros). |
Heritage | 162 | XXXXXXXYY; This should be 9 digits: 7-digit account number (with leading zeros) followed by a 2 digits sub-account number. |
HSBC | 157 | XXXXXXXXXX; This should be 10 digits (with leading zeros). |
Itau | 113 | XXXXXXX; This should be 7 digits (with leading zeros). |
Nacion | 246 | XXXXXXXXXXXX; This should be 12 digits (with leading zeros). |
Santander | 137 | XXXXXXXXXXXX; This should be 12 digits (with leading zeros). |
Scotiabank | 128 | XXXXXXX; This should be 7 digits (with leading zeros). |
Scotiabank | 128 | CCCCCCCCII; This should be 10 digits: 8-digit client number followed by a 2-digit account ID. |
Other banks | This should be 4-14 digits. |
* Note:
- C: Client number
- I: Account ID
- V: Verification digit
- W: Bank branch code
- X: Account number
- Y: Sub-account number
- Z: Product number
Beneficiary ID
For local payouts to Uruguay, you will need to provide ID number as part of beneficiary information:
Required fields | Permitted Data | Notes |
---|---|---|
For business beneficiaries (COMPANY ) | ||
business_registration_number | 12 digits | Tax ID (RUT: Registro Único Tributario) as registered with the bank account |
For individual beneficiaries (PERSONAL ) | ||
personal_id_type | One of NATIONAL_ID , FOREIGN_ID , PASSPORT , INDIVIDUAL_TAX_ID , | National ID (CI: Cédula de Identidad); Foreigner ID (DE: Documento Extranjero), Passport or Tax ID (RUT: Registro Único Tributario), as registered with the bank account |
personal_id_number | Up to 100 alphanumeric characters | National ID: 8 digits; Foreign ID: up to 100 digits; Passport: Up to 100 alphanumeric characters; Tax ID: 12 digits |
SWIFT payout
Required fields | Permitted Data | Notes |
---|---|---|
account_currency | 3-letter ISO 4217 currency code | One of AUD , CAD , CHF , CNY , CZK , DKK , EUR , GBP , HKD , HUF , ILS , JPY , NOK , NZD , PLN , RON , SEK , SGD , THB , TRY , USD , ZAR |
account_name | 2-200 characters | Account holder name of the recipient’s bank account |
account_number | Up to 50 digits | |
swift_code | 8-11 alphanumeric characters | Should be a valid and supported BIC-8 or BIC-11 code |
bank_country_code | 2-letter ISO 3166-2 country code | Should be UY |