Terms & Policies
Fee Schedule
Last updated: October 22, 2025
FEE SCHEDULE
AnkorPay has been appointed as an authorised representative of Airwallex with Authorised Representative Number 001318024.
You can access further details in our Financial Services Guide (FSG) and Product Disclosure Statement (PDS).
The below table sets out the fees that Airwallex will charge to you for Airwallex’s services (Airwallex Fee), excluding AnkorPay’s variable mark-up which will be added to the Airwallex Fee and disclosed to you at the time of each transaction.
| Description | Airwallex Fee (AUD), Excl GST | |
| FX Conversions* | ||
| AUD, CAD, EUR, GBP, HKD, JPY, NZD, SGD, USD | 0.10% | |
| All Other Currencies | 0.20% | |
| FX Auto Conversion Fee for Card Transactions | 1.00% | |
| Collection Fees | ||
| Global Account Location | Global Account Currency | Fee | 
| Canada | CAD | CAD 0.20 | 
| Hong Kong | AUD/ CAD/ CHF/ CNY/ EUR/ GBP/ HKD/ JPY/ NZD/ SGD/ USD | HKD 1.00 | 
| Japan | JPY | USD 0.20 | 
| New Zealand | NZD | USD 0.20 | 
| Singapore | SGD | SGD 0.20 | 
| Single Euro Payments Area (SEPA) | EUR | EUR 0.20 | 
| United Kingdom | GBP | GBP 0.20 | 
| United States | USD | USD 0.20 | 
| Any Location not listed herein | Varies | USD 1.00 | 
| Collection Via SWIFT | ||
| All Locations | Fee USD 10.00 | 
* The mark-up / margin will be included as the FX Exchange Rate that is used to convert one currency for another currency. If any currency is not listed, it will be treated as an “other currency”.
PAYOUT FEES
Fees for International Payouts via Local Rails
| Payment Country | Payment Currency | Transfer Method | Fee | 
| Australia | AUD | Bank Transfer | USD 0.09 | 
| Australia | AUD | BPAY | USD 0.50 | 
| Bangladesh | BDT | Local | USD 1.10 | 
| China | CNY | Local | 0.10% | 
| Hong Kong (China) | HKD/CNY | ACH | USD 0.50 | 
| Hong Kong (China) | HKD/CNY | FPS | USD 0.50 | 
| Hong Kong (China) | HKD/CNY/USD/EUR | RTGS | USD 2.70 | 
| Indonesia | IDR | Local | USD 0.47 | 
| India | INR | Local | USD 0.31 | 
| Japan | JPY | Local | USD 7.10 | 
| Malaysia | MYR | Local | USD 0.25 | 
| Nepal | NPR | Local | USD 1.45 | 
| New Zealand | NZD | Bank Transfer | USD 0.17 | 
| Pakistan | PKR | Local | USD 1.35 | 
| Philippines | PHP | Local | USD 0.42 | 
| Philippines | USD | Local | USD 9.00 | 
| Singapore | SGD | GIRO | USD 0.28 | 
| Singapore | SGD | FAST | USD 0.47 | 
| Singapore | SGD | RTGS | USD 4.90 | 
| South Korea | KRW | Local | USD 3.55 | 
| Sri Lanka | LKR | Local | USD 1.45 | 
| Thailand | THB | Local | USD 1.91 | 
| Turkey | TRY | Local | USD 1.45 | 
| Vietnam | VND | Local | USD 0.48 | 
| Czech Republic | CZK | Local | USD 1.95 | 
| Denmark | DKK | Local | USD 1.20 | 
| Hungary | HUF | Local | USD 2.50 | 
| Norway | NOK | Local | USD 1.20 | 
| Poland | PLN | Local | USD 1.20 | 
| Romania | RON | Local | USD 2.30 | 
| Single Euro Payments Area (SEPA) | EUR | Local | USD 0.11 | 
| Sweden | SEK | Local | USD 1.20 | 
| UK | GBP | Local | USD 0.35 | 
| Canada | CAD | EFT | USD 0.54 | 
| Canada | CAD | Bill Payment | USD 0.59 | 
| Canada | CAD | Interac | USD 0.90 | 
| United States | USD | ACH Same day Non Evolve | USD 0.50 | 
| United States | USD | FedNow | USD 2.00 | 
| Fedwire | USD 5.40 | ||
| Argentina | ARS | Local | USD 1.20 | 
| Brazil | BRL | Local | USD 0.22 + 0.38% | 
| Colombia | COP | Local | USD 1.45 + 0.4% | 
| Bolivia | BOB | Local | USD 1.55 + 0.30% | 
| Chile | CLP | Local | USD 1.20 | 
| Mexico | MXN | Local | USD 0.35 | 
| Peru | PEN | Local | USD 1.55 + 0.005% | 
| Uruguay | UYU | Local | USD 1.70 | 
| Egypt | EGP | Local | USD 1.50 | 
| Morocco | MAD | Local | USD 1.50 | 
Charging Method: Fees are calculated and charged per transaction. Percentages above are applied to the amount of the subject transaction(s) to determine the fee amount.
Fees for International Payout Fees via SWIFT
| Regions | Payment Currency | Charge Option | Fee | 
| All Supported Regions | AUD, CAD, CHF, CNY, CZK, DKK, EUR, GBP, GHS, HKD, HRK, HUF, ILS, JPY, MXN, NOK, NZD, PLN, RON, SEK, SGD, THB, TRY, USD | SHA* | USD 12.50 | 
| All Supported Regions | AUD, CAD, CHF, CNY, CZK, DKK, EUR, GBP, GHS, HKD, HRK, HUF, ILS, JPY, MXN, NOK, NZD, PLN, RON, SEK, SGD, THB, TRY, USD | OUR** | USD 20.00 | 
*SHA: The transfer fees are expected to be shared. This means, some of the charges are expected to be paid before the transfer is made and some are expected to be deducted from the funds being paid out before such funds reach the beneficiary.
**OUR: The transfer fees are expected to be paid before the transfer is initiated. This means the transfer amount is expected to be delivered in full to the beneficiary, without any deductions for transfer fees.
Note: Although Airwallex can request a specific Charge Option, the applicable bank will determine which Charge Option is applied and may not elect the Charge Option requested by Airwallex.