Supported regions
Full list of countries and sub-national jurisdictions supported by Automatic Tax Calculation.
Automatic Tax Calculation supports indirect tax (sales tax, VAT, and GST) in the following countries and sub-national jurisdictions.
Support may vary by country, state or province, product type, and customer location. This list is maintained by the tax engine and may change over time as new jurisdictions are added.
| Country | State / Region | Code |
|---|---|---|
| Afghanistan | – | AF |
| Albania | – | AL |
| Algeria | – | DZ |
| American Samoa | – | AS |
| Andorra | – | AD |
| Angola | – | AO |
| Anguilla | – | AI |
| Antigua | – | AG |
| Argentina | – | AR |
| Armenia | – | AM |
| Aruba | – | AW |
| Australia | – | AU |
| Austria | – | AT |
| Azerbaijan | – | AZ |
| Bahamas | – | BS |
| Bahrain | – | BH |
| Bangladesh | – | BD |
| Barbados | – | BB |
| Belarus | – | BY |
| Belgium | – | BE |
| Belize | – | BZ |
| Benin | – | BJ |
| Bermuda | – | BM |
| Bhutan | – | BT |
| Bolivia | – | BO |
| Bosnia and Herzegovina | – | BA |
| Botswana | – | BW |
| Brazil | – | BR |
| British Indian Ocean Territory | – | IO |
| Brunei Darussalam | – | BN |
| Bulgaria | – | BG |
| Burkina Faso | – | BF |
| Burundi | – | BI |
| Cambodia | – | KH |
| Cameroon | – | CM |
| Canada | – | CA |
| Canada | Alberta | CA-AB |
| Canada | British Columbia | CA-BC |
| Canada | Manitoba | CA-MB |
| Canada | New Brunswick | CA-NB |
| Canada | Newfoundland and Labrador | CA-NL |
| Canada | Northwest Territories | CA-NT |
| Canada | Nova Scotia | CA-NS |
| Canada | Nunavut | CA-NU |
| Canada | Ontario | CA-ON |
| Canada | Prince Edward Island | CA-PE |
| Canada | Quebec | CA-QC |
| Canada | Saskatchewan | CA-SK |
| Canada | Yukon | CA-YT |
| Cape Verde | – | CV |
| Central African Republic | – | CF |
| Chad | – | TD |
| Chile | – | CL |
| China | – | CN |
| Colombia | – | CO |
| Comoros | – | KM |
| Congo | – | CG |
| Congo, Democratic Republic of the | – | CD |
| Cook Islands | – | CK |
| Costa Rica | – | CR |
| Croatia | – | HR |
| Cuba | – | CU |
| Curaçao | – | CW |
| Cyprus | – | CY |
| Czech Republic | – | CZ |
| Denmark | – | DK |
| Djibouti | – | DJ |
| Dominica | – | DM |
| Dominican Republic | – | DO |
| Ecuador | – | EC |
| Egypt | – | EG |
| El Salvador | – | SV |
| Equatorial Guinea | – | GQ |
| Eritrea | – | ER |
| Eswatini | – | SZ |
| Estonia | – | EE |
| Ethiopia | – | ET |
| Falkland Islands (Malvinas) | – | FK |
| Faroe Islands | – | FO |
| Fiji | – | FJ |
| Finland | – | FI |
| France | – | FR |
| France | Guadeloupe | FR-971 |
| France | Martinique | FR-972 |
| France | Reunion | FR-974 |
| France | Corsica (north) | FR-2A |
| France | Corsica (south) | FR-2B |
| France | French Guiana | FR-GF |
| France | Mayotte | FR-YT |
| French Polynesia | – | PF |
| Gabon | – | GA |
| Gambia | – | GM |
| Georgia | – | GE |
| Germany | – | DE |
| Ghana | – | GH |
| Gibraltar | – | GI |
| Greece | – | GR |
| Greenland | – | GL |
| Grenada | – | GD |
| Guam | – | GU |
| Guatemala | – | GT |
| Guernsey | – | GG |
| Guinea | – | GN |
| Guyana | – | GY |
| Haiti | – | HT |
| Honduras | – | HN |
| Hong Kong | – | HK |
| Hungary | – | HU |
| Iceland | – | IS |
| India | – | IN |
| India | Andaman and Nicobar Islands | IN-AN |
| India | Andhra Pradesh | IN-AP |
| India | Arunachal Pradesh | IN-AR |
| India | Assam | IN-AS |
| India | Bihar | IN-BR |
| India | Chandigarh | IN-CH |
| India | Chhattisgarh | IN-CG |
| India | Delhi | IN-DL |
| India | Dadra and Nagar Haveli and Daman and Diu | IN-DH |
| India | Goa | IN-GA |
| India | Gujarat | IN-GJ |
| India | Haryana | IN-HR |
| India | Himachal Pradesh | IN-HP |
| India | Jammu and Kashmir | IN-JK |
| India | Jharkhand | IN-JH |
| India | Karnataka | IN-KA |
| India | Kerala | IN-KL |
| India | Ladakh | IN-LA |
| India | Lakshadweep | IN-LD |
| India | Madhya Pradesh | IN-MP |
| India | Maharashtra | IN-MH |
| India | Manipur | IN-MN |
| India | Meghalaya | IN-ML |
| India | Mizoram | IN-MZ |
| India | Nagaland | IN-NL |
| India | Odisha | IN-OD |
| India | Puducherry | IN-PY |
| India | Punjab | IN-PB |
| India | Rajasthan | IN-RJ |
| India | Sikkim | IN-SK |
| India | Tamil Nadu | IN-TN |
| India | Telangana | IN-TS |
| India | Tripura | IN-TR |
| India | Uttar Pradesh | IN-UP |
| India | Uttarakhand | IN-UK |
| India | West Bengal | IN-WB |
| Indonesia | – | ID |
| Iran | – | IR |
| Iraq | – | IQ |
| Ireland | – | IE |
| Israel | – | IL |
| Italy | – | IT |
| Ivory Coast | – | CI |
| Jamaica | – | JM |
| Japan | – | JP |
| Jersey | – | JE |
| Jordan | – | JO |
| Kazakhstan | – | KZ |
| Kenya | – | KE |
| Kiribati | – | KI |
| Kosovo | – | XK |
| Kuwait | – | KW |
| Kyrgyzstan | – | KG |
| Lao People's Democratic Republic | – | LA |
| Latvia | – | LV |
| Lebanon | – | LB |
| Lesotho | – | LS |
| Liberia | – | LR |
| Libya | – | LY |
| Liechtenstein | – | LI |
| Lithuania | – | LT |
| Luxembourg | – | LU |
| Macao | – | MO |
| Madagascar | – | MG |
| Malawi | – | MW |
| Malaysia | – | MY |
| Maldives | – | MV |
| Mali | – | ML |
| Malta | – | MT |
| Marshall Islands | – | MH |
| Mauritania | – | MR |
| Mauritius | – | MU |
| Mexico | – | MX |
| Micronesia (Federated States of) | – | FM |
| Moldova | – | MD |
| Monaco | – | MC |
| Mongolia | – | MN |
| Montenegro | – | ME |
| Montserrat | – | MS |
| Morocco | – | MA |
| Mozambique | – | MZ |
| Myanmar | – | MM |
| Namibia | – | NA |
| Nauru | – | NR |
| Nepal | – | NP |
| Netherlands | – | NL |
| Netherlands | Bonaire, Sint Eustatius and Saba | NL-BQ |
| New Caledonia | – | NC |
| New Zealand | – | NZ |
| Nicaragua | – | NI |
| Niger | – | NE |
| Nigeria | – | NG |
| North Macedonia | – | MK |
| Northern Mariana Islands | – | MP |
| Norway | – | NO |
| Norway | Svalbard and Jan Mayen | NO-SJ |
| Oman | – | OM |
| Pakistan | – | PK |
| Pakistan | Balochistan | PK-BA |
| Pakistan | Khyber | PK-KP |
| Pakistan | Punjab | PK-PB |
| Pakistan | Sindh | PK-SD |
| Palau | – | PW |
| Palestine | – | PS |
| Panama | – | PA |
| Papua New Guinea | – | PG |
| Paraguay | – | PY |
| Peru | – | PE |
| Philippines | – | PH |
| Poland | – | PL |
| Portugal | – | PT |
| Portugal | Azores | PT-20 |
| Portugal | Madeira | PT-30 |
| Qatar | – | QA |
| Romania | – | RO |
| Russia | – | RU |
| Rwanda | – | RW |
| Saint Barthélemy | – | BL |
| Saint Kitts and Nevis | – | KN |
| Saint Lucia | – | LC |
| Saint Martin (French part) | – | MF |
| Saint Vincent and the Grenadines | – | VC |
| Samoa | – | WS |
| San Marino | – | SM |
| Sao Tome and Principe | – | ST |
| Saudi Arabia | – | SA |
| Senegal | – | SN |
| Serbia | – | RS |
| Seychelles | – | SC |
| Sierra Leone | – | SL |
| Singapore | – | SG |
| Sint Maarten (Dutch part) | – | SX |
| Slovakia | – | SK |
| Slovenia | – | SI |
| Solomon Islands | – | SB |
| Somalia | – | SO |
| South Africa | – | ZA |
| South Korea | – | KR |
| South Sudan | – | SS |
| Spain | – | ES |
| Spain | Canary Islands | ES-CN |
| Sri Lanka | – | LK |
| Sudan | – | SD |
| Suriname | – | SR |
| Sweden | – | SE |
| Switzerland | – | CH |
| Syria | – | SY |
| Taiwan | – | TW |
| Tajikistan | – | TJ |
| Tanzania | – | TZ |
| Thailand | – | TH |
| Timor-Leste | – | TL |
| Togo | – | TG |
| Tonga | – | TO |
| Trinidad and Tobago | – | TT |
| Tunisia | – | TN |
| Turkey | – | TR |
| Turkmenistan | – | TM |
| Turks and Caicos Islands | – | TC |
| Tuvalu | – | TV |
| Uganda | – | UG |
| Ukraine | – | UA |
| United Arab Emirates | – | AE |
| United Kingdom | – | GB |
| United Kingdom | Cayman Islands | GB-KY |
| United Kingdom | British Virgin Islands | GB-VG |
| United Kingdom | Isle of Man | GB-IM |
| United Kingdom | Northern Ireland | GB-XI |
| United States Minor Outlying Islands | – | UM |
| United States Virgin Islands | – | VI |
| United States | Alabama | US-AL |
| United States | Alaska | US-AK |
| United States | Arizona | US-AZ |
| United States | Arkansas | US-AR |
| United States | California | US-CA |
| United States | Colorado | US-CO |
| United States | Connecticut | US-CT |
| United States | Delaware | US-DE |
| United States | District of Columbia | US-DC |
| United States | Florida | US-FL |
| United States | Georgia | US-GA |
| United States | Hawaii | US-HI |
| United States | Idaho | US-ID |
| United States | Illinois | US-IL |
| United States | Indiana | US-IN |
| United States | Iowa | US-IA |
| United States | Kansas | US-KS |
| United States | Kentucky | US-KY |
| United States | Louisiana | US-LA |
| United States | Maine | US-ME |
| United States | Maryland | US-MD |
| United States | Massachusetts | US-MA |
| United States | Michigan | US-MI |
| United States | Minnesota | US-MN |
| United States | Mississippi | US-MS |
| United States | Missouri | US-MO |
| United States | Montana | US-MT |
| United States | Nebraska | US-NE |
| United States | Nevada | US-NV |
| United States | New Hampshire | US-NH |
| United States | New Jersey | US-NJ |
| United States | New Mexico | US-NM |
| United States | New York | US-NY |
| United States | North Carolina | US-NC |
| United States | North Dakota | US-ND |
| United States | Ohio | US-OH |
| United States | Oklahoma | US-OK |
| United States | Oregon | US-OR |
| United States | Pennsylvania | US-PA |
| United States | Puerto Rico | US-PR |
| United States | Rhode Island | US-RI |
| United States | South Carolina | US-SC |
| United States | South Dakota | US-SD |
| United States | Tennessee | US-TN |
| United States | Texas | US-TX |
| United States | Utah | US-UT |
| United States | Vermont | US-VT |
| United States | Virginia | US-VA |
| United States | Washington | US-WA |
| United States | West Virginia | US-WV |
| United States | Wisconsin | US-WI |
| United States | Wyoming | US-WY |
| Uruguay | – | UY |
| Uzbekistan | – | UZ |
| Vanuatu | – | VU |
| Venezuela | – | VE |
| Vietnam | – | VN |
| Yemen | – | YE |
| Zambia | – | ZM |
| Zimbabwe | – | ZW |
Was this page helpful?