Terms & Policies
Acclaim Fee Schedule
Last updated: November 10, 2025
The below table sets out the fees that Airwallex will charge to you for Airwallex’s services (“Airwallex Fees”). Airwallex may rebate a proportion of the fees it charges you to Acclaim Software, Inc. (“Acclaim”) for its role in making Airwallex services available to you.
Acclaim may charge you its own fees for making Airwallex services available to you (“Acclaim Fees”) additionally to the Airwallex Fees, or it may charge you a consolidated fee with the applicable Airwallex Fee included.
We do not control, and are not responsible for, fees charged by Acclaim, which should be made available to you in the commercial agreement between you and Acclaim. In the event of any queries about these fees, you must contact Acclaim.
You authorise the deduction of the Airwallex Fees and/or Acclaim Fees plus any applicable tax from the funds in your Wallet, and direct Airwallex to pay such relevant amounts to itself and/or Acclaim (as appropriate).
FX Conversions
| Description | Airwallex Fee, exclusive of tax |
|---|---|
|
Currency Group 1: AUD, CAD, EUR, GBP, HKD, JPY, NZD, SGD, USD, CNY*/CHY, CHF |
0.20% |
|
Currency Group 2: DKK, HUF, NOK, RON, SEK, PLN, CZK, THB, MXN |
0.40% |
|
Currency Group 3: MYR, INR, ZAR, ILS, BRL, SAR, AED, IDR, PHP |
0.60% |
|
Currency Group 4: Any currency not listed above |
0.90% |
* Additional information is required to enable CNY, and, once enabled, there is an additional 0.1% payout fee.
Buy and Sell Same Rate: The rate for “buy” transactions will be the same as for “sell” transactions.
More than One Currency Group: Where FX Conversions involve currencies from more than one of the above Currency Groups, Airwallex shall apply the Applicable Fee from the highest Currency Group. For example, in a FX Conversion transaction in which the base currency is USD (Currency Group 1) and the counter/quote currency is INR (Currency Group 3), then the Applicable Fee will be calculated using the percentage for Currency Group 3.
FX Quotes
| Quotes Validity Length | Applicable Fee |
|---|---|
| 1 minute | 0.02% |
| 15 minutes | 0.08% |
| 30 minutes | 0.10% |
| 1 hour | 0.12% |
| 4 hours | 0.20% |
| 8 hours | 0.25% |
| 24 hours | 0.30% |
The applicable fee for FX Quotes is charged as a percentage increase on the FX Conversions fees, and will be included in addition to the applicable fee for FX Conversions set forth above.
Collection Fees
Collections via Local Rails (non-SWIFT, non-Direct Debit)
| Global Account Location / Currency | Fee |
|---|---|
| Australia / AUD | USD 0.50 |
| Canada / CAD | USD 0.25 |
| Hong Kong (China) / AUD, CAD, CHF, CNY, EUR, GBP, HKD, JPY, NZD, SGD, USD | USD 0.25 |
| Japan / JPY | USD 0.25 |
| New Zealand / NZD | USD 0.25 |
| Singapore / SGD | USD 0.25 |
| Single Euro Payments Area (SEPA) / EUR | USD 0.25 |
| United Kingdom / GBP | USD 0.25 |
| United States / USD | USD 0.25 |
| All other locations | USD 1.00 |
Collections via SWIFT & FEDWIRE
| Global Account Location / Currency | Fee |
|---|---|
| All locations (SWIFT) / Varies | USD 10.00 |
| United States (FEDWIRE) / USD | USD 11.00 |
Collections via Direct Debit from External Linked Bank Account
| Global Account Location / Currency | Fee |
|---|---|
| Australia / AUD | USD 0.50 |
| Canada / CAD | USD 0.25 |
| United Kingdom / GBP | USD 0.50 |
| United States / USD | USD 0.25 |
| EU / EUR | USD 0.25 |
| All other locations | USD 0.50 |
Wallet Transfer Fee and Wallet Charge Fee
| Description | Airwallex Fee, exclusive of tax |
|---|---|
| Wallet Transfer Fee | USD 1.00 per transfer |
| Wallet Charge Fee | USD 1.00 per charge |
A Wallet Transfer is a transfer of funds (1) between the Wallets of two Acclaim customers, or (2) from Acclaim’s wallet to the wallet of an Acclaim customer.
A Wallet Charge occurs when Acclaim debits an amount from the Wallet of an Acclaim customer.
Direct Debit Payouts
| Global Account Location / Currency | Fee |
|---|---|
| Australia / AUD | USD 0.50 |
| Canada / CAD | USD 0.25 |
| United Kingdom / GBP | USD 0.50 |
| United States / USD | USD 0.25 |
International Payouts via Local Rails
Region: APAC
| Region | Payment Country / Currency | Transfer Method | Fee |
|---|---|---|---|
| APAC | Australia / AUD | BECS, BPAY | USD 1.50 |
| APAC | Bangladesh / BDT | Local | USD 2.00 |
| APAC | China / CNY | Local | 0.08% |
| APAC | Hong Kong (China) / HKD, CNY | ACH | USD 1.00 |
| APAC | Hong Kong (China) / HKD, CNY | FPS | USD 1.25 |
| APAC | Hong Kong (China) / HKD, CNY, USD, EUR | RTGS | USD 2.75 |
| APAC | Indonesia / IDR | Local | USD 1.50 |
| APAC | India / INR | Local | USD 1.50 |
| APAC | Japan / JPY | Local | USD 10.00 |
| APAC | Malaysia / MYR | Local | USD 2.00 |
| APAC | Nepal / NPR | Local | USD 2.00 |
| APAC | New Zealand / NZD | Bank Transfer | USD 1.00 |
| APAC | Pakistan / PKR | Local | USD 2.50 |
| APAC | Philippines / PHP | Local | USD 1.75 |
| APAC | Philippines / USD | Local | USD 6.00 |
| APAC | Singapore / SGD | GIRO | USD 1.00 |
| APAC | Singapore / SGD | FAST | USD 1.25 |
| APAC | Singapore / SGD | MEPS | USD 6.00 |
| APAC | South Korea / KRW | Local | USD 5.00 |
| APAC | Sri Lanka / LKR | Local | USD 2.00 |
| APAC | Thailand / THB | Local | USD 2.50 |
| APAC | Turkey / TRY | Local | USD 2.50 |
| APAC | Vietnam / VND | Local | USD 2.00 |
Region: Europe
| Region | Payment Country / Currency | Transfer Method | Fee |
|---|---|---|---|
| Europe | Czech Republic / CZK | Local | USD 3.00 |
| Europe | Denmark / DKK | Local | USD 1.75 |
| Europe | Hungary / HUF | Local | USD 3.00 |
| Europe | Norway / NOK | Local | USD 1.75 |
| Europe | Poland / PLN | Local | USD 1.75 |
| Europe | Romania / RON | Local | USD 3.00 |
| Europe | Single Euro Payments Area (SEPA) / EUR | Local | USD 0.18 |
| Europe | Sweden / SEK | Local | USD 1.75 |
| Europe | UK / GBP | CHAPS | USD 4.45 |
| Europe | UK / GBP | FPS | USD 0.50 |
Region: North America
| Region | Payment Country / Currency | Transfer Method | Fee |
|---|---|---|---|
| North America | Canada / CAD | EFT | USD 0.37 |
| North America | Canada / CAD | Bill Payment | USD 0.56 |
| North America | Canada / CAD | Interac | USD 0.72 |
| North America | United States / USD | ACH | USD 0.25 |
| North America | United States / USD | FEDNOW | USD 0.62 |
| North America | United States / USD | FEDWIRE | USD 6.95 |
Region: South America
| Region | Payment Country / Currency | Transfer Method | Fee |
|---|---|---|---|
| South America | Argentina / ARS | Local | USD 2.25 |
| South America | Brazil / BRL | Local | USD 0.12 |
| South America | Colombia / COP | Local | USD 2.25 |
| South America | Bolivia / BOB | Local | USD 2.25 |
| South America | Chile / CLP | Local | USD 2.25 |
| South America | Mexico / MXN | Local | USD 1.50 |
| South America | Peru / PEN | Local | USD 2.25 |
| South America | Uruguay / UYU | Local | USD 2.25 |
Region: Africa
| Region | Payment Country / Currency | Transfer Method | Fee |
|---|---|---|---|
| Africa | Egypt / EGP | Local | 1.00% |
| Africa | Morocco / MAD | Local | USD 4.00 |
Region: Middle East
| Region | Payment Country / Currency | Transfer Method | Fee |
|---|---|---|---|
| Middle East | Bahrain / BHD | Local | USD 4.00 |
| Middle East | Israel / ILS | Local | USD 4.00 |
All other currencies: USD 5.00
International Payouts via SWIFT
| Payment Currency | Charge Option | Fee |
|---|---|---|
| All supported regions: AUD, CAD, CHF, CNY, CZK, DKK, EUR, GBP, GHS, HKD, HRK, HUF, ILS, JPY, MXN, NOK, NZD, PLN, RON, SEK, SGD, THB, TRY, USD | SHA* | USD 8.00 |
| All supported regions (same list) | OUR** | USD 13.00 |
*SHA: The transfer fees are expected to be shared. This means some of the charges are expected to be paid before the transfer is made and some are expected to be deducted from the funds being paid out before such funds reach the beneficiary.
**OUR: The transfer fees are expected to be paid before the transfer is initiated. This means the transfer amount is expected to be delivered in full to the beneficiary, without any deductions for transfer fees.
Note: Although Airwallex can request a specific Charge Option, the applicable bank will determine which Charge Option is applied and may not elect the Charge Option requested by Airwallex.
Airwallex’s services are provided subject to the Acclaim Connected Account Agreement.