Let’s choose a plan that fits your business needs
Monthly prices are in GBP and VAT exclusive. Terms & Conditions, additional Fees & Charges may apply.¹
For Platform API & Embedded Finance use cases get in touch with us to discuss custom pricing
Explore
For small businesses to move and manage funds globally
£0 or £19 /month
£0 /month if you deposit at least £10k per month or hold a minimum balance of £10k²
Take a free 1 month trial³
Explore includes:
Business Accounts
- Multiple accounts per entity
- Accounts with local bank details in 20+ currencies
- Free local transfers to 120+ countries, and domestic transfers
- Access to interbank FX rates
- International batch transfers
Spend
- Multi-currency company and employee cards with zero international fees
- 5 free spend users per month
- Up to 10 free company cards
- Spend requests, expense management, and reimbursements
- Domestic and international bill pay
Payments
- Online card and local payment method acceptance globally
- Payment links
Integrations
- Sync bank feeds, expenses, and bills with Xero and QuickBooks
- ApprovalMax, WorkflowMax by BlueRock integrations⁴
- Core API access⁵
Grow
For growing businesses to track and control company and employee spend
£49 /month
Take a free 1 month trial³
Everything in Explore, plus:
Spend
- Up to 50 free company cards
- Bulk bill approvals and payments
- Customizable, multi-conditional approvals
- Rules-based automation for bills
- Approval workflows for vendors New
- Remittance advice for bills New
- Advanced rules-based automation for expenses Coming soon
Accelerate
For large businesses that require customised workflows and support
£999 /month
Everything in Grow, plus:
Enterprise Capabilities
- Centralised management of finances across global entities
- Purchase orders and requests New
- Single sign-on Coming soon
Integrations
- Sync bank feeds, expenses, and bills with Netsuite
- HRIS platform integrations New
Support
- Dedicated account manager
- Onboarding support
1. The monthly fee is charged per business legal entity (note: one business legal entity may have multiple accounts). In addition to any monthly fees, per transaction fees will be applied for certain transactions such as FX, transfers, and payments processing. Per active spend user fees will be charged for cards and spend. See the applicable terms and fee schedule for more information.
2. Deposit is defined as a minimum of GBP £10K (or equivalent in any currencies) through bank deposits, direct debits, or payment processing volumes during your monthly subscription. Balance is defined as a minimum of GBP£10K (or equivalent in any currencies) across your combined Wallet balances, calculated at the end of your monthly subscription. Terms & Conditions apply. See the applicable terms for more information.
3. Subscription Fees for Explore and Grow will be waived for one month. Eligible customers only. Terms, conditions, additional fees & changes may apply. See the applicable terms for more information.
4. Offered for free for ApprovalMax & WorkflowMax customers.
5. Charges may apply for additional Core API access.
Compare features
Compare plans | Explore | Grow | Accelerate |
---|---|---|---|
Try it for free | Try it for free | Get started |
Business Accounts | |||
Business Account Features | |||
Transfers Send money globally with our lightning-fast transfers. View our payout network Free Local Transfers to 120+ countries Direct Debit Direct debit funds into and out of your foreign currency accounts FREE for account top up and direct debit payouts FX Conversions Convert currencies at market-leading rates for AUD, USD, HKD, CNY, EUR, GBP, SGD, and more. 0.5% above interbank rates for major currencies 1% for all other currencies | |||
Global Accounts and Wallet | |||
Global Accounts to collect and hold in 20+ currencies | |||
Multi-currency funds management in wallet | |||
Direct debit in and out | |||
Low balance alerts | |||
FX & Transfers | |||
Access to interbank FX rates | 0.5% above interbank rates for major currencies, 1% for all others | 0.5% above interbank rates for major currencies, 1% for all others | 0.5% above interbank rates for major currencies, 1% for all others |
FX rate alerts | |||
Fast local transfers to 120+ countries | Free | Free | Free |
SWIFT transfers to 200+ countries | £10-20/ transfer (SHA and OUR) | £10-20/ transfer (SHA and OUR) | £10-20/ transfer (SHA and OUR) |
Multi-layer transfer approval flows | |||
Automated FX transactions and transfers via API | |||
International batch transfers | |||
Spend | |||
Borderless Cards | |||
Multi-currency company cards | 10 company cards | 50 company cards | Unlimited company cards |
Multi-currency employee cards | |||
Apple Pay and Google Pay support | |||
Card controls to limit spend and freeze/cancel cards | |||
Card contacts for shared access to company cards | |||
Global card issuing via API in 40+ countries | |||
Expense Management | |||
Expense management for cards and reimbursements | |||
Reimbursements to employees in 200+ countries | |||
Automated receipt data extraction | |||
Customisable, multi-layer expense approval flows | |||
Mobile app to submit and approve expenses | |||
Bill Pay | |||
Upload, email, or sync bills from your accounting software | |||
Automated bill data extraction | |||
Customisable, multi-layer bill approval flows | |||
Domestic and international bill payments | |||
Spend users | |||
Spend user fees | 5 free active spend users £5/additional employee card user/month | 5 free active spend users £12/additional active spend user/month | 5 free active spend users £12/additional active spend user/month |
Payments | |||
Common Payment Features | |||
Domestic Cards Visa, Mastercard, American Express, Apple Pay and Google Pay 1.30% + £0.20 for UK cards 2.40% + £0.20 for EEA cards Local Payment Methods WeChat Pay, GrabPay and 160+ other methods. Click here to view full list £0.20 plus payment method fees Subscription Management Collect recurring subscription payments from your customers 0.40% per successful card transaction | |||
Payment Acceptance | |||
UK cards - Visa and Mastercard | 1.30% + £0.20 | 1.30% + £0.20 | 1.30% + £0.20 |
EEA cards - Visa and Mastercard | 2.40% + £0.20 | 2.40% + £0.20 | 2.40% + £0.20 |
International cards | 3.15% + £0.20 | 3.15% + £0.20 | 3.15% + £0.20 |
Local Payment Methods | £0.20 + Payment method Fee | £0.20 + Payment method Fee | £0.20 + Payment method Fee |
Other card networks | Amex cards: 2.40% + £0.20, Unionpay cards: 3.15% + £0.20 | Amex cards: 2.40% + £0.20, Unionpay cards: 3.15% + £0.20 | Amex cards: 2.40% + £0.20, Unionpay cards: 3.15% + £0.20 |
Card acceptance and 160+ local payment methods | |||
Dynamic, multi-currency pricing | |||
Like-for-like settlement in 12 currencies | |||
No-code payment links | |||
Custom URL payment links | |||
eCommerce plugin integrations | |||
Custom website checkout via components, APIs, and SDKs | |||
3D Secure | |||
Adjustable risk thresholds | |||
Dispute management | |||
Subscription management for software-based businesses | |||
Integrations | |||
Bank feeds sync with Xero | |||
Expenses and bills sync with Xero | |||
CSV export for expenses and bills | |||
Advanced NetSuite integration | |||
HRIS platform integrations (coming soon) | |||
Enterprise Capabilities | |||
Custom roles and permissions | |||
Advanced, multi-currency reporting | |||
Centralised management of finances across global entities | |||
Single sign-on (coming soon) | |||
Embedded finance integrations | |||
Support | |||
Help centre articles and FAQs | |||
Email support | |||
Dedicated account manager | |||
Onboarding support | |||
Custom API implementation |
Business Accounts | |||
Business Account Features | |||
Transfers Send money globally with our lightning-fast transfers. View our payout network Free Local Transfers to 120+ countries Direct Debit Direct debit funds into and out of your foreign currency accounts FREE for account top up and direct debit payouts FX Conversions Convert currencies at market-leading rates for AUD, USD, HKD, CNY, EUR, GBP, SGD, and more. 0.5% above interbank rates for major currencies 1% for all other currencies | |||
Global Accounts and Wallet | |||
Global Accounts to collect and hold in 20+ currencies | |||
Multi-currency funds management in wallet | |||
Direct debit in and out | |||
Low balance alerts | |||
FX & Transfers | |||
Access to interbank FX rates | 0.5% above interbank rates for major currencies, 1% for all others | ||
FX rate alerts | |||
Fast local transfers to 120+ countries | Free | ||
SWIFT transfers to 200+ countries | £10-20/ transfer (SHA and OUR) | ||
Multi-layer transfer approval flows | |||
Automated FX transactions and transfers via API | |||
International batch transfers | |||
Spend | |||
Borderless Cards | |||
Multi-currency company cards | 10 company cards | ||
Multi-currency employee cards | |||
Apple Pay and Google Pay support | |||
Card controls to limit spend and freeze/cancel cards | |||
Card contacts for shared access to company cards | |||
Global card issuing via API in 40+ countries | |||
Expense Management | |||
Expense management for cards and reimbursements | |||
Reimbursements to employees in 200+ countries | |||
Automated receipt data extraction | |||
Customisable, multi-layer expense approval flows | |||
Mobile app to submit and approve expenses | |||
Bill Pay | |||
Upload, email, or sync bills from your accounting software | |||
Automated bill data extraction | |||
Customisable, multi-layer bill approval flows | |||
Domestic and international bill payments | |||
Spend users | |||
Spend user fees | 5 free active spend users £5/additional employee card user/month | ||
Payments | |||
Common Payment Features | |||
Domestic Cards Visa, Mastercard, American Express, Apple Pay and Google Pay 1.30% + £0.20 for UK cards 2.40% + £0.20 for EEA cards Local Payment Methods WeChat Pay, GrabPay and 160+ other methods. Click here to view full list £0.20 plus payment method fees Subscription Management Collect recurring subscription payments from your customers 0.40% per successful card transaction | |||
Payment Acceptance | |||
UK cards - Visa and Mastercard | 1.30% + £0.20 | ||
EEA cards - Visa and Mastercard | 2.40% + £0.20 | ||
International cards | 3.15% + £0.20 | ||
Local Payment Methods | £0.20 + Payment method Fee | ||
Other card networks | Amex cards: 2.40% + £0.20, Unionpay cards: 3.15% + £0.20 | ||
Card acceptance and 160+ local payment methods | |||
Dynamic, multi-currency pricing | |||
Like-for-like settlement in 12 currencies | |||
No-code payment links | |||
Custom URL payment links | |||
eCommerce plugin integrations | |||
Custom website checkout via components, APIs, and SDKs | |||
3D Secure | |||
Adjustable risk thresholds | |||
Dispute management | |||
Subscription management for software-based businesses | |||
Integrations | |||
Bank feeds sync with Xero | |||
Expenses and bills sync with Xero | |||
CSV export for expenses and bills | |||
Advanced NetSuite integration | |||
HRIS platform integrations (coming soon) | |||
Enterprise Capabilities | |||
Custom roles and permissions | |||
Advanced, multi-currency reporting | |||
Centralised management of finances across global entities | |||
Single sign-on (coming soon) | |||
Embedded finance integrations | |||
Support | |||
Help centre articles and FAQs | |||
Email support | |||
Dedicated account manager | |||
Onboarding support | |||
Custom API implementation |
Frequently asked questions
Which pricing plan is right for me?
We’ve put together a guide to help you understand which plan will be right for your business here.
How do I use the Explore plan without paying the £19 / month fee?
The £19 / month fee on the Explore plan will be waived if you deposit a minimum of GBP £10K (or equivalent in any currencies) through bank deposits, direct debits, or payment processing volumes during your monthly subscription or hold a minimum of GBP £10K (or equivalent in any currencies) across your Wallet balance at the end of your monthly subscription.
Does the monthly fee apply to each of my accounts?
No, Airwallex will only charge the monthly fee per each business legal entity that has signed up with Airwallex (for Explore and Grow tiers). You may have multiple accounts under one business legal entity, but you will only be charged per each business legal entity.
Are there additional fees besides the monthly plan fee?
In addition to the monthly fee, existing transaction fees for FX, Transfers, and Payment processing will still apply. Any spend users will be charged over the monthly plan allowance. Details on these fees are provided in the table above.
I'm a current Airwallex customer, will I be able to continue on my current pricing?
If you are a customer that signed up before 28th October 2024, your current pricing will continue until 30th November 2024, after which your new pricing plan will be in effect from 1st December 2024, unless you are otherwise notified. We will reach out to you about getting started on the plan that is right for you. For more details see the article here.
Embedded Finance
Looking to launch your own financial products?
Build and monetise your own financial products leveraging Airwallex’s financial infrastructure and APIs. Get in touch with us to discuss custom implementation and pricing options.