Regional availability
Understand which markets support connected account onboarding and how account type availability varies by region.
Connected accounts can be onboarded for customers registered in supported markets across six continents. Understanding regional availability is important because it determines where you can onboard customers, how those accounts are governed, and which account types are available in each market.
What regional availability means
The connected account country refers to the country where the business or individual is registered—not necessarily where they operate or where your platform is based. A platform registered in Australia, for example, can onboard connected accounts for customers in Germany, Singapore, or the United States, as long as each country appears in the supported market list.
Airwallex may serve customers registered in a market through a legal entity and regulatory model that is based elsewhere—for example, passporting across the European Economic Area (EEA) from the Netherlands. How Airwallex is licensed and regulated covers licensing and regulatory supervision by jurisdiction. The explorer on this page lists where you can submit a connected account application. They are not an exhaustive catalog of every license Airwallex holds in every territory.
This page covers onboarding eligibility only—the markets where Airwallex can accept a connected account application. Onboarding eligibility does not guarantee that all account types or product capabilities are available in every market. Availability varies by account type, use case, and the Airwallex legal entity governing that market.
Creating connected accounts for your customers is not always required. Whether connected accounts are necessary depends on your platform's planned funds flow and local regulatory constraints. Airwallex assesses this with you during the integration planning process. For questions about requirements specific to your region or use case, contact your Airwallex account manager.
Connected accounts coverage
Use the explorer below to filter supported markets by account type. The connected account country refers to the country of the business's registration address. Regulatory requirements, licenses, and compliance frameworks vary by market.
Withdrawal connected accounts may be available in some markets where full connected accounts are not supported, depending on use case. Availability requires deal-specific approval and is not enabled by default. Contact your Airwallex account manager to discuss support for your target markets.
| Connected account country | Country code | Account types |
|---|---|---|
| Aland Islands | AX | Ledger account |
| Albania | AL | Ledger account |
| Algeria | DZ | Ledger account |
| American Samoa | AS | Ledger account |
| Andorra | AD | Ledger account |
| Angola | AO | Ledger account |
| Anguilla | AI | Ledger account |
| Antarctica | AQ | Ledger account |
| Antigua & Barbuda | AG | Ledger account |
| Argentina | AR | Ledger account |
| Armenia | AM | Ledger account |
| Aruba | AW | Ledger account |
| Australia | AU | Full account Ledger account |
| Austria | AT | Full account Ledger account |
| Azerbaijan | AZ | Ledger account |
| Bahamas | BS | Ledger account |
| Bahrain | BH | Ledger account |
| Bangladesh | BD | Ledger account |
| Barbados | BB | Ledger account |
| Belgium | BE | Full account Ledger account |
| Belize | BZ | Ledger account |
| Benin | BJ | Ledger account |
| Bermuda | BM | Ledger account |
| Bhutan | BT | Ledger account |
| Bolivia | BO | Ledger account |
| Bonaire | BQ | Ledger account |
| Bosnia and Herzegovina | BA | Ledger account |
| Botswana | BW | Ledger account |
| Bouvet Island | BV | Ledger account |
| British Indian Ocean Territory | IO | Ledger account |
| Brunei | BN | Ledger account |
| Bulgaria | BG | Full account Ledger account |
| Burkina Faso | BF | Ledger account |
| Burundi | BI | Ledger account |
| Cabo Verde | CV | Ledger account |
| Cambodia | KH | Ledger account |
| Cameroon | CM | Ledger account |
| Canada | CA | Full account Ledger account |
| Cayman Islands | KY | Full account Ledger account |
| Central African Republic | CF | Ledger account |
| Chad | TD | Ledger account |
| Chile | CL | Ledger account |
| China | CN | Full account Ledger account |
| Christmas Island | CX | Ledger account |
| Cocos (Keeling) Is. | CC | Ledger account |
| Colombia | CO | Ledger account |
| Comoros | KM | Ledger account |
| Congo Rep. | CG | Ledger account |
| Cook Islands | CK | Ledger account |
| Cote d'Ivoire | CI | Ledger account |
| Croatia | HR | Full account Ledger account |
| Curaçao | CW | Ledger account |
| Cyprus | CY | Full account Ledger account |
| Czech Republic | CZ | Full account Ledger account |
| Denmark | DK | Full account Ledger account |
| Djibouti | DJ | Ledger account |
| Dominica | DM | Ledger account |
| Dominican Republic | DO | Ledger account |
| Ecuador | EC | Ledger account |
| Egypt | EG | Ledger account |
| El Salvador | SV | Ledger account |
| Equatorial Guinea | GQ | Ledger account |
| Eritrea | ER | Ledger account |
| Estonia | EE | Full account Ledger account |
| Eswatini | SZ | Ledger account |
| Ethiopia | ET | Ledger account |
| Falkland Islands | FK | Ledger account |
| Faroe Islands | FO | Ledger account |
| Finland | FI | Full account Ledger account |
| France | FR | Full account Ledger account |
| French Guiana | GF | Full account Ledger account |
| French Polynesia | PF | Ledger account |
| French Southern Territories | TF | Ledger account |
| Gabon | GA | Ledger account |
| Gambia | GM | Ledger account |
| Georgia | GE | Ledger account |
| Germany | DE | Full account Ledger account |
| Ghana | GH | Ledger account |
| Gibraltar | GI | Full account Ledger account |
| Greece | GR | Full account Ledger account |
| Greenland | GL | Ledger account |
| Grenada | GD | Ledger account |
| Guadeloupe | GP | Full account Ledger account |
| Guam | GU | Ledger account |
| Guatemala | GT | Ledger account |
| Guernsey | GG | Ledger account |
| Guinea | GN | Ledger account |
| Guinea-Bissau | GW | Ledger account |
| Guyana | GY | Ledger account |
| Heard Island and McDonald Islands | HM | Ledger account |
| Honduras | HN | Ledger account |
| Hong Kong | HK | Full account Ledger account |
| Hungary | HU | Full account Ledger account |
| Iceland | IS | Full account Ledger account |
| Ireland | IE | Full account Ledger account |
| Isle of Man | IM | Full account Ledger account |
| Israel | IL | Full account Ledger account |
| Italy | IT | Full account Ledger account |
| Jamaica | JM | Ledger account |
| Japan | JP | Ledger account |
| Jersey | JE | Ledger account |
| Jordan | JO | Ledger account |
| Kazakhstan | KZ | Ledger account |
| Kenya | KE | Ledger account |
| Kiribati | KI | Ledger account |
| Kuwait | KW | Ledger account |
| Kyrgyzstan | KG | Ledger account |
| Laos | LA | Ledger account |
| Latvia | LV | Full account Ledger account |
| Lebanon | LB | Ledger account |
| Lesotho | LS | Ledger account |
| Liberia | LR | Ledger account |
| Libya | LY | Ledger account |
| Liechtenstein | LI | Full account Ledger account |
| Lithuania | LT | Full account Ledger account |
| Luxembourg | LU | Full account Ledger account |
| Macau | MO | Full account Ledger account |
| Madagascar | MG | Ledger account |
| Malawi | MW | Ledger account |
| Malaysia | MY | Full account Ledger account |
| Maldives | MV | Ledger account |
| Malta | MT | Full account Ledger account |
| Martinique | MQ | Full account Ledger account |
| Mauritania | MR | Ledger account |
| Mauritius | MU | Ledger account |
| Mayotte | YT | Full account Ledger account |
| Micronesia | FM | Ledger account |
| Moldova | MD | Ledger account |
| Monaco | MC | Ledger account |
| Mongolia | MN | Ledger account |
| Montenegro | ME | Ledger account |
| Montserrat | MS | Ledger account |
| Morocco | MA | Ledger account |
| N. Mariana Is. | MP | Ledger account |
| Namibia | NA | Ledger account |
| Nauru | NR | Ledger account |
| Nepal | NP | Ledger account |
| Netherlands | NL | Full account Ledger account |
| New Caledonia | NC | Ledger account |
| New Zealand | NZ | Full account Ledger account |
| Nicaragua | NI | Ledger account |
| Niger | NE | Ledger account |
| Nigeria | NG | Ledger account |
| Niue | NU | Ledger account |
| Norfolk Island | NF | Ledger account |
| North Macedonia | MK | Ledger account |
| Norway | NO | Full account Ledger account |
| Oman | OM | Ledger account |
| Pakistan | PK | Ledger account |
| Palau | PW | Ledger account |
| Palestine | PS | Ledger account |
| Panama | PA | Ledger account |
| Papua New Guinea | PG | Ledger account |
| Paraguay | PY | Ledger account |
| Peru | PE | Ledger account |
| Pitcairn | PN | Ledger account |
| Poland | PL | Full account Ledger account |
| Portugal | PT | Full account Ledger account |
| Puerto Rico | PR | Full account Ledger account |
| Qatar | QA | Ledger account |
| Reunion | RE | Full account Ledger account |
| Romania | RO | Full account Ledger account |
| Rwanda | RW | Ledger account |
| Saint Barthelemy | BL | Ledger account |
| Saint Helena, Ascension and Tristan da Cunha | SH | Ledger account |
| Saint Kitts & Nevis | KN | Ledger account |
| Saint Lucia | LC | Ledger account |
| Saint Martin | MF | Full account Ledger account |
| San Marino | SM | Ledger account |
| Sao Tome & Principe | ST | Ledger account |
| Saudi Arabia | SA | Ledger account |
| Senegal | SN | Ledger account |
| Serbia | RS | Ledger account |
| Sierra Leone | SL | Ledger account |
| Singapore | SG | Full account Ledger account |
| Sint Maarten | SX | Ledger account |
| Slovakia | SK | Full account Ledger account |
| Slovenia | SI | Full account Ledger account |
| Solomon Islands | SB | Ledger account |
| South Africa | ZA | Ledger account |
| South Georgia and the South Sandwich Islands | GS | Ledger account |
| Spain | ES | Full account Ledger account |
| Sri Lanka | LK | Ledger account |
| St. Pierre & Miquelon | PM | Ledger account |
| St. Vincent & Grenadines | VC | Ledger account |
| Suriname | SR | Ledger account |
| Svalbard | SJ | Ledger account |
| Sweden | SE | Full account Ledger account |
| Switzerland | CH | Full account Ledger account |
| Tajikistan | TJ | Ledger account |
| Tanzania | TZ | Ledger account |
| Timor-Leste | TL | Ledger account |
| Togo | TG | Ledger account |
| Tokelau | TK | Ledger account |
| Tonga | TO | Ledger account |
| Trinidad and Tobago | TT | Ledger account |
| Tunisia | TN | Ledger account |
| Turkey | TR | Ledger account |
| Turkmenistan | TM | Ledger account |
| Turks and Caicos Is. | TC | Ledger account |
| Tuvalu | TV | Ledger account |
| Uganda | UG | Ledger account |
| Ukraine | UA | Ledger account |
| United Arab Emirates | AE | Ledger account |
| United Kingdom | GB | Full account Ledger account |
| United States Minor Outlying Islands | UM | Ledger account |
| United States of America | US | Full account Ledger account |
| Uruguay | UY | Ledger account |
| Uzbekistan | UZ | Ledger account |
| Vanuatu | VU | Ledger account |
| Vatican City | VA | Ledger account |
| Vietnam | VN | Full account Ledger account |
| Virgin Islands (British) | VG | Full account Ledger account |
| Virgin Islands (U.S.) | VI | Full account Ledger account |
| Wallis & Futuna Is. | WF | Ledger account |
| Western Sahara | EH | Ledger account |
| Zambia | ZM | Ledger account |
| Zimbabwe | ZW | Ledger account |
For full accounts, contact your Airwallex account manager to confirm eligibility for your customers and use case, and to discuss availability in markets not listed above.
Broader infrastructure coverage
For information on where Airwallex supports outbound payouts, Global Accounts collections, and Transactional FX capabilities, see Market and infrastructure coverage.