Supported regions and currencies
This page provides information on the latest capabilities of Global Accounts and Linked Accounts.
For any further questions regarding funding capabilities specific to your region and currency, please contact your Airwallex Account Manager.
Global Accounts
You can create Global Accounts in the following regions and currencies, and receive bank transfers via local payment methods and/or SWIFT. You can also use Global Accounts to authorize direct debit payouts to recipients of your choice. Please refer to the table below:
Region | Currency | Receive Bank Transfers via Local Payment Methods | Receive Bank Transfers via SWIFT | Payout via Direct Debit |
---|---|---|---|---|
Australia | AUD | Bank Transfer | No | Yes |
Canada | CAD | EFT | No | No |
Denmark | DKK, EUR, CHF, CZK, HUF, MXN, NOK, PLN, RON, SEK, ZAR | DKK: Intradag, RTGS (KRONOS2); EUR: SEPA | Yes | No |
Europe (SEPA region only) | EUR | SEPA | Yes | Coming soon |
Hong Kong SAR | CNY, EUR, HKD, USD, AUD, GBP, JPY, SGD, CHF, CAD, NZD | CNY/HKD: ACH, RTGS, FPS; EUR/USD: RTGS | Yes | No |
Indonesia | IDR (Contact us to confirm your eligibility) | RTGS, SKN, BI-FAST | No | No |
Japan | JPY | Zengin | No | No |
New Zealand | NZD | Direct Credit | No | No |
Poland (Coming soon) | PLN | Elixir, Express Elixir, RTGS (SORBNET) | No | No |
Singapore | SGD | GIRO, MEPS, FAST | Yes | No |
United Kingdom | GBP | Faster Payments, BACS, CHAPS | Yes | Yes |
United States | USD | ACH, Fedwire | Yes | Yes |
(Updated on Feb 27, 2023) |
Linked Accounts
Based on your registered region of operations, you can set up external local bank accounts as Linked Accounts for two purposes:
- Add funds to your Wallet via direct debit from your external bank account in supported regions and currencies
- Fulfill compliance requirements in order to receive and payout funds under certain circumstances
Please refer to the table below for supported bank account locations and currencies in your region, and whether adding funds via direct debits is available:
Your Region | Bank account region | Bank account currency | Direct Debit |
---|---|---|---|
Australia | Australia | AUD | Yes |
Hong Kong SAR | Hong Kong SAR | HKD | No |
Hong Kong SAR | Mainland China | CNY | No |
Singapore | Singapore | SGD | No |
Europe | Europe (SEPA region) | EUR | No |
United Kingdom | United Kingdom | GBP | Yes |
United States | United States | USD | Yes |
Mainland China | Mainland China | CNY | No |
(Updated on Jan 12, 2023) |