Additional fields in financial reports
Additional fields in financial reports is currently in beta. Please reach out to your Airwallex account manager if you would like to join the beta.
Financial reports support additional fields that provide more detailed information about transactions and balance activities.
Additional fields are available on an opt-in basis for each report export. The Report column indicates which report each field is available in.
Additional fields
| Field name | Group | Report | Description | Data available from |
|---|---|---|---|---|
Card IDissuing_card_id | Card | Transaction Reconciliation Report Balance Activity Report | Unique identifier of the card issued. | N/A |
Masked card numberissuing_masked_card_number | Card | Transaction Reconciliation Report Balance Activity Report | The last 4 digits of the actual card number. | N/A |
Card nicknameissuing_card_nickname | Card | Transaction Reconciliation Report Balance Activity Report | The nickname created for the card by the client. | N/A |
Client dataissuing_client_data | Card | Transaction Reconciliation Report Balance Activity Report | The client data that is stored against the card by the client. | N/A |
Card metadataissuing_card_metadata | Card | Transaction Reconciliation Report Balance Activity Report | A set of key-value pairs that is stored against the card by the client. | N/A |
Card transaction IDissuing_card_transaction_id | Card | Transaction Reconciliation Report Balance Activity Report | Unique identifier for a card transaction that groups 1 or many transaction events. | N/A |
Transaction event IDissuing_card_transaction_event_id | Card | Transaction Reconciliation Report Balance Activity Report | Unique identifier for a card transaction event. | N/A |
Lifecycle IDissuing_card_lifecycle_id | Card | Transaction Reconciliation Report Balance Activity Report | A lifecycle groups related card transactions and transaction events. Refer to Transaction lifecycle for more information. | N/A |
Funding typefunding_type | General | Transaction Reconciliation Report | This describes how the transaction was funded. Possible values: cash, credit | April 1, 2026 |
Credit typelending_credit_type | Lending | Transaction Reconciliation Report Balance Activity Report | The credit product used for the transaction. Possible values: credit card, credit line | April 1, 2026 |
Was this page helpful?