Transaction & fee types
Transaction types
The below table describes the different transaction types associated with the settlement report:
| Transaction type | Description | 
|---|---|
| Payment | Includes payments made on cards or any other type of payment method. Any fees for payments in the same settlement batch are netted off the amount | 
| Refund | Payments you have refunded to your customers. Any fees for refunds in the same settlement batch are netted off the amount | 
| Dispute | Debits or credits to your balance when a customer disputes a payment or you have won a dispute | 
| Fees | Any fees that may not fall into the previous transaction types | 
| Split | Funds sent from your balance to the balance of connected accounts under your platform, if applicable | 
| Payment reserve hold | Temporarily reserved funds, calculated as a portion of your payment funds, to ensure coverage of potential chargebacks and refunds | 
| Payment reserve release | Release of funds held under payment reserves | 
Fee types
The below table describes the different fee types associated with the settlement report and who imposes them:
| Fee type | Description | Imposed by | 
|---|---|---|
| Payment method fee | Charged when a payment is successful. Applicable for merchants on blended and interchange++ pricing | Payment provider (e.g. card schemes) and Airwallex | 
| Interchange fee | Interchange fee charged on successful transactions. Applicable for merchants on interchange++ pricing | Payment provider (e.g. card schemes) | 
| Scheme fee / Failed payment fee | Scheme fee charged on successful, failed or canceled transactions. Applicable for merchants on interchange++ pricing or using direct debit schemes | Payment provider (e.g. card schemes) | 
| Refund fee | Charged when a refund request is successful | Airwallex | 
| Gateway fee | Charged when a payment is attempted, regardless of whether the payment succeeds or fails | Airwallex | 
| 3DS authentication fee | Charged upon each 3DS authentication request | Airwallex | 
| Fraud service fee | May be charged when a payment is evaluated by Airwallex’s risk engine to protect you against fraud | Airwallex | 
| Pre-chargeback resolution fee | Charged for usage of Verifi by Visa’s Rapid Dispute Resolution service or Mastercard Collaboration service | Service provider (e.g. Verifi) | 
| Chargeback fee | Charged upon receipt of a chargeback request from the payment method provider. This fee is only charged once for a given dispute and differs by payment method | Payment provider (e.g. card issuers) | 
| RFI fee | Charged upon fulfillment of Request for Information (RFI) process from payment method provider | Payment provider (e.g. card issuers) | 
| Pre-arbitration fee | Charged upon receipt of pre-arbitration request from the payment method provider. Pre-arbitration happens after an escalation from the chargeback stage. Applicable for Mastercard only | Payment provider (e.g. card schemes) | 
| Unsecured fraud chargeback fee | Additional charge imposed by payment method provider for non-3DS authenticated chargebacks that are flagged as fraudulent. Applicable for Visa only | Payment provider (e.g. card schemes) | 
Was this page helpful?