Supported regions
This page provides information on the latest capabilities of Connected Accounts. To explore coverage for Airwallex global payouts, Global Accounts, Linked Accounts, and transactional FX capabilities, see Market & infrastructure coverage.
For any further questions regarding capabilities specific to your region, please contact your Airwallex Account Manager.
Connected accounts coverage
The below markets are the ones where you may onboard connected accounts. Creating connected accounts for your customers is not always required. This will be assessed by Airwallex based on the planned funds flow on your Platform, and other local regulatory constraints.
The connected account country refers to the country of the business's registration address.
| Connected Account Country | Country Code | AWX Legal Entity |
|---|---|---|
| Australia | AU | AIRWALLEX_AU |
| Austria | AT | AIRWALLEX_NL |
| Belgium | BE | AIRWALLEX_NL |
| Brazil | BR | AIRWALLEX_SG |
| Bulgaria | BG | AIRWALLEX_NL |
| Canada | CA | AIRWALLEX_CA |
| Cayman Islands | KY | AIRWALLEX_UK |
| China | CN | AIRWALLEX_HK |
| Costa Rica | CR | AIRWALLEX_SG |
| Croatia | HR | AIRWALLEX_NL |
| Cyprus | CY | AIRWALLEX_NL |
| Czech Republic | CZ | AIRWALLEX_NL |
| Denmark | DK | AIRWALLEX_NL |
| Estonia | EE | AIRWALLEX_NL |
| Fiji | FJ | AIRWALLEX_SG |
| Finland | FI | AIRWALLEX_NL |
| France | FR | AIRWALLEX_NL |
| French Guiana | GF | AIRWALLEX_NL |
| Germany | DE | AIRWALLEX_NL |
| Gibraltar | GI | AIRWALLEX_UK |
| Greece | GR | AIRWALLEX_NL |
| Guadeloupe | GP | AIRWALLEX_NL |
| Hong Kong | HK | AIRWALLEX_HK |
| Hungary | HU | AIRWALLEX_NL |
| Iceland | IS | AIRWALLEX_NL |
| India | IN | AIRWALLEX_SG |
| Indonesia | ID | AIRWALLEX_SG |
| Ireland | IE | AIRWALLEX_NL |
| Isle of Man | IM | AIRWALLEX_UK |
| Israel | IL | AIRWALLEX_IL |
| Italy | IT | AIRWALLEX_NL |
| Korea, South | KR | AIRWALLEX_SG |
| Latvia | LV | AIRWALLEX_NL |
| Liechtenstein | LI | AIRWALLEX_NL |
| Lithuania | LT | AIRWALLEX_NL |
| Luxembourg | LU | AIRWALLEX_NL |
| Macau | MO | AIRWALLEX_HK |
| Malaysia | MY | AIRWALLEX_MY |
| Malta | MT | AIRWALLEX_NL |
| Marshall Islands | MH | AIRWALLEX_SG |
| Martinique | MQ | AIRWALLEX_NL |
| Mayotte | YT | AIRWALLEX_NL |
| Mexico | MX | AIRWALLEX_SG |
| Netherlands | NL | AIRWALLEX_NL |
| New Zealand | NZ | AIRWALLEX_NZ |
| Norway | NO | AIRWALLEX_NL |
| Philippines | PH | AIRWALLEX_SG |
| Poland | PL | AIRWALLEX_NL |
| Portugal | PT | AIRWALLEX_NL |
| Puerto Rico | PR | AIRWALLEX_US |
| Reunion | RE | AIRWALLEX_NL |
| Romania | RO | AIRWALLEX_NL |
| Saint Martin | MF | AIRWALLEX_NL |
| Samoa | WS | AIRWALLEX_SG |
| Seychelles | SC | AIRWALLEX_SG |
| Singapore | SG | AIRWALLEX_SG |
| Slovakia | SK | AIRWALLEX_NL |
| Slovenia | SI | AIRWALLEX_NL |
| Spain | ES | AIRWALLEX_NL |
| Sweden | SE | AIRWALLEX_NL |
| Switzerland | CH | AIRWALLEX_NL |
| Taiwan | TW | AIRWALLEX_SG |
| Thailand | TH | AIRWALLEX_SG |
| United Kingdom | GB | AIRWALLEX_UK |
| United States of America | US | AIRWALLEX_US |
| Vietnam | VN | AIRWALLEX_VN |
| Virgin Islands (British) | VG | AIRWALLEX_UK |
| Virgin Islands (U.S.) | VI | AIRWALLEX_US |
Was this page helpful?